truestar inc.
Summary
This is a dataset of Japanese calendar processed by truestar based on the “National Holidays” data released by the Cabinet Office.
Data is available from January 1, 2010 to December 31, 2027.
Update time: Around March every year
PODB_JAPAN_CALENDAR: A table with column names that are easy to handle for analysis using SQL or system integration.
E_JAPAN_CALENDAR: A view with English column names that are easy to use with BI tools such as Tableau.
J_JAPAN_CALENDAR: A view with Japanese column names that are easy to use with BI tools such as Tableau.
J_JAPAN_CALENDAR_TXTFLG: A view in which Boolean columns with Japanese column names are replaced with VARCHAR type.
Sample Data
Please select the table you wish to view from the data dictionary in the snowflake marketplace.
Click here for sample data from Japanese Calendar Data.
Features/Usages
In addition to date and day information, the data contains information on national holidays and substitute holidays, weekends, weekdays, GW, year-end and New Year holidays, and days before holidays. By being pre-flagged with viewpoints that affect marketing activities for various businesses, the data is processed into a form that can be immediately used in machine learning and other data analysis using daily data.
The dataset also includes Rokuyo (the traditional six-day Japanese calendar), making it suitable for event scheduling and promotional planning.
Data Fields
RAW_NAME: Column names for PODB_JAPAN_CALENDAR
E_NAME: Column names for E_JAPAN_CALENDAR
| RAW_NAME | E_NAME | COMMENT |
|---|---|---|
| JP_CD_001 | DATE | |
| JP_CD_002 | WEEKDAY_CODE | Definition: Sequential numbering where Monday = 1 and Sunday = 7 |
| JP_CD_003 | WEEKDAY | |
| JP_CD_004 | IS_HOLIDAY | Source: Cabinet Office, National Holidays in Japan |
| JP_CD_005 | HOLIDAY_NAME | Source: Cabinet Office, National Holidays in Japan |
| JP_CD_006 | IS_SAT_SUN | |
| JP_CD_007 | IS_SAT_SUN_HOL | Definition: Includes substitute holidays |
| JP_CD_008 | IS_SUN_HOL | |
| JP_CD_009 | IS_SUBSTITUTE_HOL | Source: Cabinet Office, National Holidays in Japan |
| JP_CD_0010 | IS_DAY_BEFORE_HOL | Definition: The day before a Sunday or national holiday |
| JP_CD_0011 | IS_WEEKDAY_BEFORE_SAT_HOL | |
| JP_CD_0012 | IS_GW | Definition: A holiday period of three or more consecutive days including Saturdays, from late April to early May |
| JP_CD_0013 | IS_GW_LONG | Definition: From April 29 to May 5, plus consecutive weekends and holidays connected to this period |
| JP_CD_0014 | IS_YEAR_END_AND_NEW_YEAR_HOL | Definition: From December 29 to January 3, plus consecutive weekends connected to this period |
| JP_CD_0015 | IS_CONSECUTIVE_DAYS_OFF | Definition: A weekend/holiday where the following day is also a weekend or holiday |
| JP_CD_0016 | NUMBER_OF_CONSEC_HOL_INCL_TODAY | Definition: Number of consecutive weekends/holidays counted starting from today |
| JP_CD_0017 | NUMBER_OF_CONSEC_HOL_EXCL_TODAY | Definition: Number of consecutive weekends/holidays counted starting from tomorrow |
| JP_CD_0018 | IS_WEEKDAY | Definition: A weekday that is not a Saturday, Sunday, or national holiday |
| JP_CD_0019 | IS_WEEKDAY_AFTER_SUN_HOL | |
| JP_CD_0020 | ROKUYO | |
| JP_CD_0021 | ROKUYO_CODE | Definition: Sequential numbering where Sensho=1, Tomobiki=2, Senbu=3, Butsumetsu=4, Taian=5, Shakko=6 |
References
Edited by truestar based on the data of “National Holidays” provided by Cabinet Office

