/
Products/
Food Establishments Data Set in Japan(日本全国の飲食店舗データ(週次更新))/
Food Establishments Data Set in Japan--Food【FOOD_SAMPLE】
言語:
英語
プロダクト種別:
データ
親プロダクト:
Food Establishments Data Set in Japan(日本全国の飲食店舗データ(週次更新))
This table contains basic information and operating company information for restaurants and food service establishments across Japan. It covers data on over 1,150,000 establishments, updated weekly. By acquiring and maintaining data from government sources every month, it comprehensively covers stores including those not listed on the internet.
Please contact us for details.
Please select the table you wish to view from the data dictionary in the Snowflake Marketplace.
Click here for sample data
Name | Type | Description |
|---|---|---|
UUID | Varchar | Store ID |
STORE_NAME | Varchar | Store Name |
STORE_PHONE_NUMBER | Varchar | Store Phone Number |
STORE_PREF_NAME | Varchar | Store Prefecture |
STORE_CITY_NAME | Varchar | Store City |
STORE_ZIPCODE | Varchar | Store Zip Code |
STORE_ADDRESS | Varchar | Store Address |
STORE_BUILDING_NAME | Varchar | Store Building Name |
STORE_LAT | Number | Latitude |
STORE_LON | Number | Longitude |
GENRE_MAJOR_NAME | Varchar | Genre (Major Category) |
GENRE_MEDIUM_NAME | Varchar | Genre (Medium Category) |
GENRE_SUB_NAME | Varchar | Genre (Sub Category) |
SEATS | Number | Number of Seats |
STORE_URL | Varchar | Store URL |
STORE_FACEBOOK | Varchar | Store Facebook |
STORE_X | Varchar | Store X (Twitter) |
STORE_INSTAGRAM | Varchar | Store Instagram |
STORE_OTHER_SITE | Varchar | Store Other Site |
OPEN_DATE | Date | Estimated Opening Date (*For data before 2021, this may be the "latest license update date" held by the government) |
CLOSED_FLAG | Number | Closed Flag |
CLOSED_DATE | Date | Estimated Closing Date |
CORPORATE_NUMBER | Number | Operating Corporate Number |
CORPORATE_NAME | Varchar | Operating Corporate Name |
CORPORATE_ZIPCODE | Varchar | Operating Corporate Zip Code |
CORPORATE_ADDRESS | Varchar | Operating Corporate Address |
CORPORATE_PHONE_NUMBER | Varchar | Operating Corporate Phone Number |
CORPORATE_PRESIDENT_NAME | Varchar | Operating Corporate Representative Name |
CORPORATE_WEBSITE_URL | Varchar | Operating Corporate URL |
CORPORATE_EMPLOYEES_NUMBER | Varchar | Operating Corporate Number of Employees (Before Cleansing) |
CORPORATE_EMPLOYEES_INT | Number | Operating Corporate Number of Employees (Numeric) |
CORPORATE_CAPITAL | Varchar | Operating Corporate Capital (Before Cleansing) |
CORPORATE_CAPITAL_INT | Number | Operating Corporate Capital (Numeric) |
CORPORATE_ESTABLISHMENT | Varchar | Operating Corporate Establishment Date (Before Cleansing) |
CORPORATE_ESTABLISHMENT_DATE | Date | Operating Corporate Establishment Date (Numeric) |
CORPORATE_SALES | Varchar | Operating Corporate Sales (Before Cleansing) |
CORPORATE_SALES_INT | Number | Operating Corporate Sales (Numeric) |
BRAND_ID | Varchar | Brand Code |
BRAND_NAME | Varchar | Brand Name |
BRAND_OWNER | Varchar | Corporate Number of Owner Company |
UPDATE_DATE | Varchar | Data Acquisition Date |
Data collected by Review Co., Ltd. and utilized in their service "macci," processed and provided by truestar Inc.
Review Co., Ltd. – A data provider that collects various point data such as restaurants, beauty/hair salons, medical, and nursing care facilities across Japan. Through the fusion of people and AI, it provides "real-world data" not found on the internet, covering 100% of Japan with monthly updates.
https://re-view.jp/
macci – Free store/facility listing plan: Create a list of business openings and operations in 10 seconds
https://macci.re-view.jp/
What is offered on Snowflake Marketplace is sample data. If you wish to purchase the full dataset, please contact us separately.
Updated weekly (please note that there may be a delay of up to one day for regions other than the AWS Tokyo region).
Provided by: truestar Inc.
/
Products/
Food Establishments Data Set in Japan(日本全国の飲食店舗データ(週次更新))/
Food Establishments Data Set in Japan--Food【FOOD_SAMPLE】