/
Products/
Estimated Household Savings Distribution Dataset by Grid /Japan, 2022(世帯貯蓄推計分布データ(500mメッシュ))/
Saving Data【VW_SAVINGS_BY_CLASS_500M_WIDE】
言語:
英語
プロダクト種別:
データ
親プロダクト:
Estimated Household Savings Distribution Dataset by Grid /Japan, 2022(世帯貯蓄推計分布データ(500mメッシュ))
This view stores the distribution of household savings and net savings amounts across Japan, expressed as the number of households by savings class, at the 500m grid level.
Please contact us for details.
Please select the table you wish to view from the data dictionary in the Snowflake Marketplace.
Click here for sample data
Name | Type | Description |
|---|---|---|
MESH_CODE | Varchar | Mesh Code |
HH_SAVINGS_CLASS__7CLS__LT_3M_HH_CNT | Number | Households (Savings under ¥3M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__3_5M_HH_CNT | Number | Households (Savings ¥3M–under ¥5M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__5_7M_HH_CNT | Number | Households (Savings ¥5M–under ¥7M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__7_10M_HH_CNT | Number | Households (Savings ¥7M–under ¥10M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__10_20M_HH_CNT | Number | Households (Savings ¥10M–under ¥20M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__20_40M_HH_CNT | Number | Households (Savings ¥20M–under ¥40M, 7-Class) 22M4W |
HH_SAVINGS_CLASS__7CLS__40M_PLUS_HH_CNT | Number | Households (Savings ¥40M and above, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__LT_1M_HH_CNT | Number | Households (Net Savings under ¥1M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__1_3M_HH_CNT | Number | Households (Net Savings ¥1M–under ¥3M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__3_5M_HH_CNT | Number | Households (Net Savings ¥3M–under ¥5M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__5_7M_HH_CNT | Number | Households (Net Savings ¥5M–under ¥7M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__7_10M_HH_CNT | Number | Households (Net Savings ¥7M–under ¥10M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__10_20M_HH_CNT | Number | Households (Net Savings ¥10M–under ¥20M, 7-Class) 22M4W |
HH_NET_SAVINGS_CLASS__7CLS__20M_PLUS_HH_CNT | Number | Households (Net Savings ¥20M and above, 7-Class) 22M4W |
HH_SAVINGS_CLASS__5CLS__LT_3M_HH_CNT | Number | Households (Savings under ¥3M, 5-Class) 22M4W |
HH_SAVINGS_CLASS__5CLS__3_5M_HH_CNT | Number | Households (Savings ¥3M–under ¥5M, 5-Class) 22M4W |
HH_SAVINGS_CLASS__5CLS__5_10M_HH_CNT | Number | Households (Savings ¥5M–under ¥10M, 5-Class) 22M4W |
HH_SAVINGS_CLASS__5CLS__10_20M_HH_CNT | Number | Households (Savings ¥10M–under ¥20M, 5-Class) 22M4W |
HH_SAVINGS_CLASS__5CLS__20M_PLUS_HH_CNT | Number | Households (Savings ¥20M and above, 5-Class) 22M4W |
HH_NET_SAVINGS_CLASS__5CLS__LT_1M_HH_CNT | Number | Households (Net Savings under ¥1M, 5-Class) 22M4W |
HH_NET_SAVINGS_CLASS__5CLS__1_3M_HH_CNT | Number | Households (Net Savings ¥1M–under ¥3M, 5-Class) 22M4W |
HH_NET_SAVINGS_CLASS__5CLS__3_10M_HH_CNT | Number | Households (Net Savings ¥3M–under ¥10M, 5-Class) 22M4W |
HH_NET_SAVINGS_CLASS__5CLS__10_20M_HH_CNT | Number | Households (Net Savings ¥10M–under ¥20M, 5-Class) 22M4W |
HH_NET_SAVINGS_CLASS__5CLS__20M_PLUS_HH_CNT | Number | Households (Net Savings ¥20M and above, 5-Class) 22M4W |
HH_SAVINGS_CLASS__3CLS__LT_5M_HH_CNT | Number | Households (Savings under ¥5M, 3-Class) 22M4W |
HH_SAVINGS_CLASS__3CLS__5_10M_HH_CNT | Number | Households (Savings ¥5M–under ¥10M, 3-Class) 22M4W |
HH_SAVINGS_CLASS__3CLS__10M_PLUS_HH_CNT | Number | Households (Savings ¥10M and above, 3-Class) 22M4W |
HH_NET_SAVINGS_CLASS__3CLS__LT_3M_HH_CNT | Number | Households (Net Savings under ¥3M, 3-Class) 22M4W |
HH_NET_SAVINGS_CLASS__3CLS__3_10M_HH_CNT | Number | Households (Net Savings ¥3M–under ¥10M, 3-Class) 22M4W |
HH_NET_SAVINGS_CLASS__3CLS__10M_PLUS_HH_CNT | Number | Households (Net Savings ¥10M and above, 3-Class) 22M4W |
SAVINGS_METRICS__TOTAL_SAVINGS_AMT | Number | Total Savings Amount 22M4W |
SAVINGS_METRICS__AVG_SAVINGS_PER_HH_AMT | Number | Average Savings per Household 22M4W |
SAVINGS_METRICS__TOTAL_NET_SAVINGS_AMT | Number | Total Net Savings Amount 22M4W |
SAVINGS_METRICS__AVG_NET_SAVINGS_PER_HH_AMT | Number | Average Net Savings per Household 22M4W |
AREA_SAVINGS_METRICS__HOUSEHOLDS_CNT | Number | Number of Households (Residential) 22M4W |
Based on statistics published by the Statistics Bureau of Japan, data estimated at the 500m grid level by Giken Shoji International Co., Ltd. is sold by truestar Inc. on Snowflake Marketplace.
What is offered on Snowflake Marketplace is sample data. If you wish to purchase the full dataset, please contact us.
Updated annually
Provided by: truestar Inc.
/
Products/
Estimated Household Savings Distribution Dataset by Grid /Japan, 2022(世帯貯蓄推計分布データ(500mメッシュ))/
Saving Data【VW_SAVINGS_BY_CLASS_500M_WIDE】